The first team wins the discipline cup for the third consecutive year
It was held a few days ago in Mestre, at the end of the sports season 2023/2024, the Awards and Merit Ceremony organized by the Regional Committee... Read More
0
Home | Away | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | In | D | L | F | A | In | D | L | F | A | In | D | L | GD | PTS |
1 | Portogruaro | 18 | 7 | 2 | 0 | 30 | 8 | 6 | 1 | 2 | 24 | 7 | 13 | 3 | 2 | 39 | 42 |
2 | Belluno Dolomites | 18 | 6 | 2 | 1 | 26 | 4 | 6 | 2 | 1 | 27 | 11 | 12 | 4 | 2 | 38 | 40 |
3 | SaroneCaneva | 18 | 7 | 1 | 1 | 49 | 9 | 5 | 2 | 2 | 30 | 8 | 12 | 3 | 3 | 62 | 39 |
4 | Virtus Padua | 18 | 6 | 1 | 2 | 36 | 7 | 6 | 1 | 2 | 23 | 9 | 12 | 2 | 4 | 43 | 38 |
5 | Vittorio Veneto | 18 | 5 | 2 | 2 | 29 | 11 | 3 | 1 | 5 | 20 | 15 | 8 | 3 | 7 | 23 | 27 |
6 | Carbonera | 18 | 5 | 2 | 2 | 27 | 16 | 2 | 1 | 6 | 26 | 25 | 7 | 3 | 8 | 12 | 24 |
7 | Bassanese | 18 | 3 | 1 | 5 | 14 | 14 | 3 | 1 | 5 | 14 | 19 | 6 | 2 | 10 | -5 | 20 |
8 | Lady Maerne (-1) | 18 | 3 | 0 | 6 | 13 | 24 | 2 | 2 | 5 | 18 | 30 | 5 | 2 | 11 | -23 | 17 |
9 | Cabbage | 18 | 2 | 0 | 7 | 10 | 18 | 2 | 0 | 7 | 6 | 32 | 4 | 0 | 14 | -34 | 12 |
10 | Cittadella Women | 18 | 0 | 0 | 9 | 3 | 77 | 0 | 0 | 9 | 0 | 81 | 0 | 0 | 18 | -155 | 0 |
Our Website uses cookies to improve your experience. Please visit our Privacy & Cookies Policy page for more information about cookies and how we use them.
Close